| CANPower is a modular system of units, which can work independently or together to perform many battery management and electronic switching functions. | |||
System Overview Page | |||
![]() | CANPower SystemWhat CANPower does, its features and an example layout. | ||
PC/Laptop Serial Interface (USB) and CANPower Programmer Software | |||
![]() | Programming Interface ModuleConnects to CANPower unit and computer USB/Serial port |
| Install CANPower Programmer SoftwareDownload the free, easy to use CANPower Programmer software and set up CANPower devices in situ using your PC or laptop. No need to remove the device(s) from the vehicle. |
CANPower Programmer Instructions: PDF | |||
CANPower Units | |||
![]() | Automatic Charge DividerAutomatic Charge Dividing System - easily extendable from 2 to 32 batteries, all individually controlled | ![]() | Automatic Load ShedderAutomatically detects low battery voltage and sheds load. Adjustable dropout/pull-in voltages. |
![]() | Automatic Load Shedder with Adjustable Time DelayAutomatically detects low battery voltage and sheds load. Adjustable dropout/pull-in voltages and time delays. | ![]() | Automatic Load Shedder with TimeoutWith the vehicle engine running, the unit functions the same as the Automatic Load Shedder with Adjustable Time Delay. When the engine is turned off, the unit enters timeout mode, and switches off after the timeout period has elapsed, or if the battery voltage drops below the dropout voltage, whichever happens first. |
![]() | Automatic Time Delay RelayTime delay on, time delay off, or both. | ||
Units 11 and 12, Deanway Trading Estate, Wilmslow,
Cheshire, SK9 3HW, Great Britain
E-Mail: 
Tel: (+44) 1625 527673, Fax: (+44) 1625 549929
All details given on this website E & OE