Load Management Systems | |||
![]() | Load Manager 1HAutomatic single load control system with hysteresis Datasheets: html | ![]() | Load Manager PDisconnects a load such as a radio 1 hour after engine is switched off. Datasheets: html |
![]() | Load Manager 2Automatic dual load control system Datasheets: html | ![]() | Load ManagerCombined 7 load management and sequencing system with optional reverse and both positive and negative switching Datasheets: html |
![]() | Load Manager 19018 load management and sequencing system which meets and exceeds the NFPA 1901 specification Datasheets: html | ![]() | Soft StartSequentially switches on 7 loads at 1/2 second intervals. Datasheets: html |
![]() | Load Manager Mark IICombined 7 load management and sequencing system with optional reverse and both positive and negative switching Datasheets: html | ![]() | Load Manager Mark IVCombined 9 load management and sequencing system with optional high idle switch. |
Control Relays | |||
![]() | Alternate Action RelayRemote control relay Datasheets: html | ![]() | Time Delay Relay - DODORelay with time delay on signal drop out. Datasheets: html |
![]() | Time Delay Relay - DOPIRelay with time delay on signal pull in. Datasheets: html | ![]() | Two Relay BoardTwo relay board interface available in both positive and negative switching versions. Datasheets: html |
![]() | Four Relay BoardFour relay board interface available in both positive and negative switching versions. Datasheets: html | ![]() | UV-OV RelayProgrammable Under-Voltage and Over-Voltage relay switches on detection of either condition. Datasheets: html |
Auto InterlockAutomatic power transfer relay for switching between supplies. Datasheets: | |||
Power Sensors | |||
![]() | Auto CurrentDC current sensor with optional flashing output and auxiliary input Datasheets: html | ![]() | Auto TrolLow AC Frequency Detector Datasheets: html |
Unit 3 Crossfield Road, Handforth,
Cheshire, SK9 3LN, Great Britain
E-Mail: 
Tel: (+44) 1625 527673, Fax: (+44) 1625 549929
All details given on this website E & OE